Description
Nestlé Health Science
RESOURCE ® 2.0 + Fibre is an energy-dense, high protein supplement which is low in sodium, with added fibre. It is suitable for oral or tube feed use and provides 2.0kcal/mL.
It is nutritionally complete high energy, high protein food with added fibre for special medical purposes. Suitable for use as a sole source of nutrition.
It comes in 4 delicious flavours Coffee, Neutral, Strawberry and Vanilla.
For oral or enteral use (to be administered with a suitable diameter tube size). To minimise the risk of tube blockage, we recommend shaking bottles vigorously before feeding and ensuring that tubes are flushed thoroughly after use, in line with best clinical practice. If tubes are flushed well, particularly when the feeding tube is being used to deliver medications, the risk of blockage is low. Using RESOURCE ® 2.0 + Fibre as a tube feed is at the clinical discretion of the HCP. We recommend HCP’s educate their patients to follow best practices guidelines in terms of tube flushing.
Clinical Indications:
- Bowel irregularity
- Fluid restrictions / volume sensitive
- Geriatric nutrition
- Increased calorie and protein needs
- Malnourished
- Medication round programs
- Wound prevention
| RESOURCE® 2.0 + Fibre Coffee Flavour Bottle | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Servings Per Pack: 4 Serving Size: 200ml (Bottle) | Average Quantity per Serving | Average Quantity per 1000 ml | |||||||||
| Energy | 400 kJ | 2000 kJ | |||||||||
| 1670 Cal | 8350 Cal | ||||||||||
| Protein | 18.0 g | 90 g | |||||||||
| Fat-total | 17.4 g | 87 g | |||||||||
| – Saturated | 1.4 g | 7 g | |||||||||
| – Polyunsaturated | 4.6 g | 23 g | |||||||||
| – Monounsaturated | 10.0 g | 50 g | |||||||||
| Carbohydrate | 40.0 g | 200 g | |||||||||
| – Sugars | 12 g | 60 g | |||||||||
| – Lactose | <2.0 g | <10 g | |||||||||
| Dietary Fibre | 5.0 g | 25 g | |||||||||
| Sodium | 200 mg | 1000 mg | |||||||||
| Vitamin A | 330 µgRE | 1650 µgRE | |||||||||
| Vitamin B1(Thiamin) | 0.4 mg | 2 mg | |||||||||
| Vitamin B2(Riboflavin) | 0.44 mg | 2.2 mg | |||||||||
| Niacin | 6.0 mgNE | 30 mgNE | |||||||||
| Folate | 80.0 µg | 400 µg | |||||||||
| Vitamin B6 | 0.7 mg | 3.5 mg | |||||||||
| Vitamin B12 | 0.8 µg | 4.0 µg | |||||||||
| Biotin | 14.0 µg | 70 µg | |||||||||
| Pantothenic Acid | 1.76 mg | 8.8 mg | |||||||||
| Vitamin C | 34.0 mg | 170 mg | |||||||||
| Vitamin D | 3.6 µg | 18 µg | |||||||||
| Vitamin E | 8.0 mg?-TE | 40 mg?-TE | |||||||||
| Vitamin K | 28.0 µg | 140 µg | |||||||||
| Zinc | 3.4 mg | 17 mg | |||||||||
| Calcium | 380 mg | 1900 mg | |||||||||
| Iron | 3.0 mg | 15 mg | |||||||||
| Iodine | 40.0 µg | 200 µg | |||||||||
| Magnesium | 40.0 mg | 200 mg | |||||||||
| Manganese | 0.64 mg | 3.2 mg | |||||||||
| Molybdenum | 30.0 µg | 150 µg | |||||||||
| Phosphorus | 260 mg | 1300 mg | |||||||||
| Selenium | 24.0 µg | 120 µg | |||||||||
| Copper | 400 µg | 2000 µg | |||||||||
| Chloride | 220 mg | 1100 mg | |||||||||
| Potassium | 420 mg | 2100 mg | |||||||||
| Chromium | 13.0 µg | 65 µg | |||||||||
| Fluoride | 0.3 mg | 1.5 mg | |||||||||



