RESOURCE® 2.0 is a great tasting nutrient dense supplement providing 2.0kcal/mL. It is nutritionally formulated for the dietary management of individuals with unintended weight loss, malnutrition, for those requiring wound healing or are fluid restricted/volume sensitive. It can be used for medication round*, oral nutrition supplementation and enteral feeding following open system tube feeding guidelines.
*As a medication round, the delicious, creamy flavour helps enhance intake. Whenever medications are taken with food, drug/nutrient interactions should be evaluated by a healthcare professional prior to use.
RESOURCE® 2.0 is a food for special medical purposes specifically formulated for medical conditions where nutritional needs cannot be met through diet modification alone. Must be used under medical supervision.
ORAL USE: Chill before serving. Can be consumed directly from the pack or poured into a cup. Once opened, cover, refrigerate and consume within 24 hours. If poured out of the pack, cover tightly and use within 6 hours.
TUBE FEEDING: Pour directly into tube feeding container or syringe, as directed by healthcare professional. Ensure appropriate hygiene guidelines are followed. Do not add food or drugs if product is tube fed. Once opened, reclose, refrigerate and consume within 24 hours. If poured out of the pack, cover tightly and use within 6 hours.
RECOMMENDED DAILY INTAKE: Up to two packs a day as an oral supplement. Up to five packs a day a sole source of nutrition, or as recommended by a healthcare professional. For medication round, ~60mL four times a day.
STORAGE: Unopened, store in a cool dry place.
IMPORTANT NOTICE: Suitable as a sole source of nutrition. Only suitable from 4 years onwards.
FEATURES:
| RESOURCE® 2.0 Vanilla flavour | ||||
|---|---|---|---|---|
| Servings Per Package: 1 Serving Size: 250 mL | Unit | Avg Qty Per 100mL | Avg Qty Per Unit 250mL | |
| Energy | kcal | 200 | 500 | |
| kJ | 837 | 2092 | ||
| Protein | g | 8 | 20 | |
| Carbohydrate (of which) | g | 21.7 | 54.1 | |
| Sugars | g | 6 | 15 | |
| – Lactose | g | < 0.5 | < 1.25 | |
| Fat (36% kcal) | g | 9 | 22.5 | |
| – Saturated | g | 0.8 | 1.9 | |
| Sodium | mg | 85 | 213 | |
| Potassium | mg | 215 | 538 | |
| Chloride | mg | 145 | 363 | |
| Calcium | mg | 140 | 350 | |
| Phosphorus | mg | 120 | 300 | |
| Magnesium | mg | 48 | 120 | |
| Manganese | μg | 320 | 800 | |
| Selenium | μg | 10 | 25 | |
| Iron | mg | 2.6 | 6.5 | |
| Copper | mg | 0.26 | 0.65 | |
| Zinc | mg | 2.2 | 5.5 | |
| Iodine | µg | 20 | 50 | |
| Chromium | µg | 5 | 12.5 | |
| Molybdenum | µg | 8 | 20 | |
| Vitamin A | μgRE | 160 | 400 | |
| Vitamin D | µg | 3 | 7.5 | |
| Vitamin E | mg α-TE | 9 | 22.5 | |
| Vitamin K | µg | 16 | 40 | |
| Vitamin C | mg | 60 | 150 | |
| Vitamin B1 | mg | 0.18 | 0.45 | |
| Vitamin B2 | mg | 0.23 | 0.58 | |
| Niacin | mgNE | 4 | 10 | |
| Vitamin B6 | mg | 0.24 | 0.6 | |
| Folic Acid | μg | 30 | 75 | |
| Pantothenic Acid | mg | 0.75 | 1.9 | |
| Vitamin B12 | μg | 0.45 | 1.1 | |
| Biotin | μg | 4.2 | 10.5 | |
| Choline | mg | 58 | 145 | |




