Nestlé Health Science
RESOURCE® Plus is 1.5 kcal/mL. It is high in protein and energy. Suitable for oral or tube feed use. Contains no artificial colours.
RESOURCE® Plus is a food for special medical purposes specifically formulated for the dietary management of malnutrition and other medical conditions with increased nutritional needs that cannot be met through diet modification alone. Must be used under medical supervision.
RECOMMENDED DIETARY INTAKE:* Meets 100% of RDI for 24 key micronutrients in 1185ml.
Nutritional Information:
| RESOURCE® Plus (Vanilla Flavour) | |||
| Servings Per Package: 1 Serving Size: 237 mL | Unit | Avg Qty Per 100 mL | Avg Qty Per Unit 237 mL |
| Energy | cal | 150 | 354 |
| kJ | 626 | 1480 | |
| Protein | g | 5.5 | 13 |
| Carbohydrate (of which) | g | 18.3 | 43.4 |
| Sugars | 6.5 | 15.4 | |
| – Lactose | <0.26 | <0.5 | |
| Fat (36% kcal) | g | 6 | 14 |
| Sodium | mg | 85 | 201 |
| Potassium | mg | 180 | 427 |
| Chloride | mg | 130 | 308 |
| Calcium | mg | 155 | 367 |
| Phosphorus | mg | 125 | 296 |
| Magnesium | mg | 35 | 83 |
| Manganese | µg | 270 | 640 |
| Selenium | µg | 7.5 | 18 |
| Iron | mg | 2.2 | 5.2 |
| Copper | mg | 0.16 | 0.38 |
| Zinc | mg | 1.4 | 3.3 |
| Iodine | µg | 19 | 45 |
| Chromium | µg | 11.5 | 27 |
| Molybdenum | µg | 9 | 21 |
| Vitamin A | g RE | 106 | 251 |
| Vitamin D | µg | 1.3 | 3.1 |
| Vitamin E | mg | 9.5 | 23 |
| Vitamin K | µg | 20 | 47 |
| Vitamin C | mg | 42 | 100 |
| Vitamin B1 | mg | 0.23 | 0.55 |
| Vitamin B2 | mg | 0.17 | 0.4 |
| Niacin | mg NE | 3.5 | 8.3 |
| Vitamin B6 | mg | 0.38 | 0.9 |
| Folic Acid | µg | 60 | 142 |
| Pantothenic Acid | mg | 1.4 | 3.2 |
| Vitamin B12 | µg | 0.75 | 1.8 |
| Biotin | µg | 50 | 119 |
| Choline | mg | 28 | 66 |
FEATURES: 4 in a pack, 6 packs in a carton




