| NUTRITIONAL INFORMATION | ||
| Serving Per Package: 1 Serving Size: 200ml | Average Quantity per Serving | Average Quantity per 1000ml |
| Energy | 628kJ | 1256kJ |
| 150Cal | 300Cal | |
| Protein | 7.0g | 14g |
| Carbohydrate | 30.5g | 61g |
| – Sugars | 8.8g | 17.6g |
| – Lactose | <0.5g | – |
| Phosphorus | 140 mg | 280 mg |
| Iodine | 22 µg | 44 µg |
| Vitamin A | 160µg | 320µg |
| Vitamin D | 2.0 µg | 4.0 µg |
| Vitamin E | 2.3 mg | 4.6 mg |
| Vitamin K | 6.5 µg | 13 µg |
| Vitamin C | 17 mg | 34 mg |
| Vitamin B1 | 0.25mg | 0.50mg |
| Vitamin B2 | 0.20mg | 0.40mg |
| Niacin | 1.1/4.2 mg/mg NE | 2.2/8.4 mg/mg NE |
| Vitamin B6 | 0.30mg | 0.60mg |
| Folic Acid | 45 µg | 90 µg |
| Vitamin b12 | 0.50µg | 1.0µg |
| Biotin | 5.5µg | 11µg |
| Pantothenic Acid | 0.80mg | 1.6mg |
RECOMMENDED DOSAGE: ADULTS: 1-2 servings per day or as recommended by a healthcare professional depending on patient’s medical needs and age.
- CHILDREN: Not more than 1 serving per day or as recommended by a healthcare professional.
FEATURES:
- 4 Units per pack – 6 packs per carton





