Description
Nestle Health Science
RESOURCE® Fruit Flavoured Beverage is a refreshing, fat free, clear fluid oral nutritional supplement that can be incorporated into liquid diets and provides 1.06kcal/mL. It offers a refreshing alternative to milky supplements and contains no artificial colours.
RESOURCE® Fruit Flavoured Beverage is specifically formulated for the dietary management of malnutrition and other medical conditions with increased nutritional needs that cannot be met through diet modification alone. Low levels of sodium provides versatility for special diets.
RESOURCE® Fruit Flavoured Beverage is a food for special medical purposes specifically formulated for the dietary management of malnutrition and other medical conditions. Must be used under medical supervision.
Nutritional Information:
| RESOURCE® FRUIT BEVERAGE | |||
|---|---|---|---|
| Servings Per Pack: 1 Serving Size: 237 mL | Unit | Avg Qty Per 100mL | Avg Qty Per Unit 237 mL |
| Energy (kJ) | cal | 106 | 252 |
| kJ | 445 | 1055 | |
| Protein (19% kcal) | g | 3.8 | 9 |
| CarboCarbohydrate (of which) | g | 22.4 | 53.1 |
| Sugars | 7 | 16.6 | |
| – Lactose | < 0.21 | < 0.5 | |
| Fat | g | 0 | 0 |
| Sodium | mg | 30 | 71 |
| Manganese | µg | 220 | 521 |
| Iron | mg | 1.4 | 3.3 |
| Copper | mg | 0.1 | 0.24 |
| Zinc | mg | 1.2 | 2.8 |
| Iodine | µg | 11 | 26 |
| Vitamin A | µg RE | 120 | 284 |
| Vitamin D | µg | 1.2 | 2.8 |
| Vitamin E | mg TE | 1.6 | 3.8 |
| Vitamin K | µg | 7 | 17 |
| Vitamin C | mg | 20 | 47 |
| Vitamin B1 | mg | 0.17 | 0.4 |
| Vitamin B2 | mg | 0.14 | 0.33 |
| Niacin | mg NE | 3.2 | 7.6 |
| Vitamin B6 | mg | 0.17 | 0.4 |
| Folic Acid | µg | 19 | 45 |
| Pantothenic Acid | mg | 0.55 | 1.3 |
| Vitamin B12 | µg | 0.25 | 0.59 |
| Biotin | µg | 3.6 | 8.5 |
RECOMMENDED DOSAGE: Up to three packs a day as an oral supplement or as recommended by a healthcare professional. Not suitable as a sole source of nutrition.
FEATURES:
- Suitable for Vegetarians
- Contains Dairy
- 24 beverages in a carton




